<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patterns for Splitting User Stories</title>
	<atom:link href="http://www.richardlawrence.info/2009/10/28/patterns-for-splitting-user-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardlawrence.info/2009/10/28/patterns-for-splitting-user-stories/</link>
	<description>On making software teams happier and more productive</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:31:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Leaning Kanban with Jens Coldewey &#124; crealytics Blog</title>
		<link>http://www.richardlawrence.info/2009/10/28/patterns-for-splitting-user-stories/comment-page-1/#comment-41</link>
		<dc:creator>Leaning Kanban with Jens Coldewey &#124; crealytics Blog</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardlawrence.info/?p=190#comment-41</guid>
		<description>[...] we can estimate the amount of work we can finish in a given amount of time. The next ingredient is breaking down user stories to such Kanbans of 1 to 5 DPs [...]</description>
		<content:encoded><![CDATA[<p>[...] we can estimate the amount of work we can finish in a given amount of time. The next ingredient is breaking down user stories to such Kanbans of 1 to 5 DPs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.richardlawrence.info/2009/10/28/patterns-for-splitting-user-stories/comment-page-1/#comment-40</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardlawrence.info/?p=190#comment-40</guid>
		<description>@Nick - The big difference is that in Simple/Complex, the original story lives on as the simple version and new stories are created for enhancements on the simple version, while in Business Rule Variations the original story is replaced by 2 or more new stories that cover different business rules within the original story.

I explain this much more when I teach the patterns in-person. Rereading the blog post, I can see how the distinction isn&#039;t clear enough. Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>@Nick &#8211; The big difference is that in Simple/Complex, the original story lives on as the simple version and new stories are created for enhancements on the simple version, while in Business Rule Variations the original story is replaced by 2 or more new stories that cover different business rules within the original story.</p>
<p>I explain this much more when I teach the patterns in-person. Rereading the blog post, I can see how the distinction isn&#8217;t clear enough. Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Pye-Smith</title>
		<link>http://www.richardlawrence.info/2009/10/28/patterns-for-splitting-user-stories/comment-page-1/#comment-39</link>
		<dc:creator>Nick Pye-Smith</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardlawrence.info/?p=190#comment-39</guid>
		<description>These are very helpful except that I can&#039;t see a real difference between #2 and #4.  Perhaps different examples would make the distinction clearer.</description>
		<content:encoded><![CDATA[<p>These are very helpful except that I can&#8217;t see a real difference between #2 and #4.  Perhaps different examples would make the distinction clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Quince</title>
		<link>http://www.richardlawrence.info/2009/10/28/patterns-for-splitting-user-stories/comment-page-1/#comment-38</link>
		<dc:creator>Steve Quince</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardlawrence.info/?p=190#comment-38</guid>
		<description>Great advice and excellent cheat sheet.  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Great advice and excellent cheat sheet.  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enlaces de hoy « Investigando ando</title>
		<link>http://www.richardlawrence.info/2009/10/28/patterns-for-splitting-user-stories/comment-page-1/#comment-37</link>
		<dc:creator>Enlaces de hoy « Investigando ando</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardlawrence.info/?p=190#comment-37</guid>
		<description>[...] Patterns for Splitting User Stories [...]</description>
		<content:encoded><![CDATA[<p>[...] Patterns for Splitting User Stories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Patterns for Splitting User Stories &#124; Richard Lawrence -- Topsy.com</title>
		<link>http://www.richardlawrence.info/2009/10/28/patterns-for-splitting-user-stories/comment-page-1/#comment-36</link>
		<dc:creator>Tweets that mention Patterns for Splitting User Stories &#124; Richard Lawrence -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardlawrence.info/?p=190#comment-36</guid>
		<description>[...] This post was mentioned on Twitter by Rich Wand, Richard Lawrence. Richard Lawrence said: Just posted &quot;Patterns for Splitting User Stories&quot; (with cheat sheet) http://bit.ly/3IlxHI [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rich Wand, Richard Lawrence. Richard Lawrence said: Just posted &quot;Patterns for Splitting User Stories&quot; (with cheat sheet) <a href="http://bit.ly/3IlxHI" rel="nofollow">http://bit.ly/3IlxHI</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
