<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screencast: Testing Web Applications in .NET with Cuke4Nuke and WatiN</title>
	<atom:link href="http://www.richardlawrence.info/2009/12/03/screencast-testing-web-applications-in-net-with-cuke4nuke-and-watin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardlawrence.info/2009/12/03/screencast-testing-web-applications-in-net-with-cuke4nuke-and-watin/</link>
	<description>On making software teams happier and more productive</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:31:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: BDD for the first time and to stay « Paul Thorrington's blog</title>
		<link>http://www.richardlawrence.info/2009/12/03/screencast-testing-web-applications-in-net-with-cuke4nuke-and-watin/comment-page-1/#comment-52</link>
		<dc:creator>BDD for the first time and to stay « Paul Thorrington's blog</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardlawrence.info/?p=228#comment-52</guid>
		<description>[...] Using the power of watin I created some basic tests (for my site I&#039;m developing at work),  I created 4 senarios in features files and I ran them using the ruby command line tool. For help on setting up these tests I used Richard Lawrence&#039;s (developer of cuke4nuke) example on Testing Web Applications using Cuke4Nuke and WatiN. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using the power of watin I created some basic tests (for my site I&#39;m developing at work),  I created 4 senarios in features files and I ran them using the ruby command line tool. For help on setting up these tests I used Richard Lawrence&#39;s (developer of cuke4nuke) example on Testing Web Applications using Cuke4Nuke and WatiN. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tea-Driven Development :: Cuke4Nuke - Cucumber for .NET</title>
		<link>http://www.richardlawrence.info/2009/12/03/screencast-testing-web-applications-in-net-with-cuke4nuke-and-watin/comment-page-1/#comment-51</link>
		<dc:creator>Tea-Driven Development :: Cuke4Nuke - Cucumber for .NET</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardlawrence.info/?p=228#comment-51</guid>
		<description>[...] allows you to implement and serve up your step definitions in C#. Richard has just published an excellent short screencast which shows how to use it. If you&#8217;re writing .NET and would like to enjoy the warm glow of [...]</description>
		<content:encoded><![CDATA[<p>[...] allows you to implement and serve up your step definitions in C#. Richard has just published an excellent short screencast which shows how to use it. If you&#8217;re writing .NET and would like to enjoy the warm glow of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.richardlawrence.info/2009/12/03/screencast-testing-web-applications-in-net-with-cuke4nuke-and-watin/comment-page-1/#comment-50</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 06 Dec 2009 09:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardlawrence.info/?p=228#comment-50</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by tomijuhola: RT @rslawrence New screencast: &quot;Testing Web Applications in .NET with Cuke4Nuke and WatiN&quot; http://bit.ly/6tGXfQ...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by tomijuhola: RT @rslawrence New screencast: &#8220;Testing Web Applications in .NET with Cuke4Nuke and WatiN&#8221; <a href="http://bit.ly/6tGXfQ.." rel="nofollow">http://bit.ly/6tGXfQ..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Screencast: Testing Web Applications in .NET with Cuke4Nuke and WatiN &#124; Richard Lawrence -- Topsy.com</title>
		<link>http://www.richardlawrence.info/2009/12/03/screencast-testing-web-applications-in-net-with-cuke4nuke-and-watin/comment-page-1/#comment-49</link>
		<dc:creator>Tweets that mention Screencast: Testing Web Applications in .NET with Cuke4Nuke and WatiN &#124; Richard Lawrence -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardlawrence.info/?p=228#comment-49</guid>
		<description>[...] This post was mentioned on Twitter by Richard Lawrence, Tomi Juhola. Tomi Juhola said: RT @rslawrence New screencast: &quot;Testing Web Applications in .NET with Cuke4Nuke and WatiN&quot; http://bit.ly/6tGXfQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Richard Lawrence, Tomi Juhola. Tomi Juhola said: RT @rslawrence New screencast: &quot;Testing Web Applications in .NET with Cuke4Nuke and WatiN&quot; <a href="http://bit.ly/6tGXfQ" rel="nofollow">http://bit.ly/6tGXfQ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
